Meet The Team
2011 GLFL Champions
2011 Midwest Bowl Series Champions
2011 USA Bowl National Championship Runner-Up.
2012 West Michigan ForceA team above all. Above all a team.
| # | POS | NAME | HT | WT | SCHOOL |
|---|---|---|---|---|---|
| 01 | LB | Karey Morrow | 6-2 | 215 | Central Michigan University |
| 02 | WR | Chase Sherrod | 5-10 | 185 | Grandville High School |
| 03 | WR | Josh Tomaszewski | 5-8 | 175 | Comstock Park High School |
| 04 | QB | Ryan Bowling | 5-11 | 190 | West Michigan Force |
| 05 | LB | Preston Gee | 6-0 | 210 | Saginaw Valley State University |
| 06 | DB | Evest Briggs | 5-11 | 200 | Grand Rapids Community College |
| 07 | WR | Terry Mitchell | 6-2 | 210 | Grand Valley State University |
| 08 | QB | Aaron James | 5-10 | 218 | Dakota Wesleyan University |
| 09 | DL | Jonathan Jack | 6-5 | 255 | Western Michigan University |
| 10 | WR | Jahan Jones | 6-1 | 185 | Grand Valley State University |
| 11 | TE | Paul Bengal | 6-5 | 255 | Culver-Stockton College |
| 12 | WR/RB | John Ross | 6-0 | 190 | Grand Rapids Community College |
| 13 | QB/WR | Dion Brown | 5-10 | 175 | Creston High School High School |
| 14 | LB | Michel Curiel | 5-10 | 210 | |
| 15 | LB | Zachary Winston | 6-0 | 218 | Grand Rapids Central High School |
| 16 | K/P | Jose Diaz | 5-10 | 185 | Grand Rapids Community College |
| 17 | WR | Nick Truesdell | 6-7 | 230 | University of Cincinnati |
| 18 | WR | Jerry Westin | 5-10 | 178 | Flint Central High School |
| 19 | RB | Eric James | 5-9 | 200 | University of Souix Falls |
| 20 | RB | Jameel Cooper | 5-8 | 200 | Olivet College |
| 21 | DB | Corey Edwards | 6-0 | 190 | Grand Valley State University |
| 22 | DB | Dave Polson | 5-7 | 187 | Grand Rapids Central High School |
| 23 | DB | Taylor Manning | 5-9 | 175 | Creston High School |
| 24 | LB | Will Wise | 5-10 | 200 | Grand Rapids Central High School |
| 25 | DB | Marko Smith | 6-0 | 208 | Grand Rapids Community College |
| 27 | DB | Preston Holman | 5-2 | 135 | |
| 28 | DB | Jordan Hill | 5-11 | 200 | North Park University |
| 32 | FB | Aaron Amato | 5-10 | 235 | Jenison High School |
| 33 | RB | Tyrus Owens | 5-8 | 215 | Central Michigan University |
| 34 | FB | Zeke Cardenas | |||
| 36 | RB | Jeremiah Cochran | 5-10 | 230 | Grand Rapids Community College |
| 37 | K/P | Brandon Kipen | |||
| 39 | DL/LB | Jason Trepins | 5-10 | 210 | Western Michigan University |
| 40 | DL | Lance Travis | 6-3 | 265 | Grand Valley State University |
| 41 | LB | Jordan Moore | 6-1 | 215 | Hope College |
| 42 | DL/LB | Andrew Galganski | 6-3 | 245 | Wyoming Park High School |
| 44 | DL | Mackenzie Wise | 6-2 | 255 | Grand Rapids Central High School |
| 47 | DL | Dario Hilliard | 6-5 | 255 | Walsh University |
| 52 | OL | John Ribesky | 6-2 | 340 | Mona Shores High School |
| 54 | DL/OL | TC Smith | 6-3 | 300 | |
| 55 | OL | Shawn Hendricks | 6-3 | 320 | Grand Rapids Community College |
| 71 | OL | Mike Wiersma | 6-6 | 300 | Bowling Green State University |
| 72 | OL | Demetrious Thocher | 6-3 | 330 | West Catholic High School |
| 77 | OL | Corey Hill | 6-5 | 345 | Grand Rapids Community College |
| 81 | WR | Josh Fogg | |||
| 87 | WR | Dominick Fox | 6-0 | 175 | Grand Rapids Community College |
| 88 | WR | Demonte Collins | 6-3 | 240 | Grand Valley State University |
| 89 | DL | Craig Plaster | 6-4 | 245 | Grand Rapids Community College |
| 91 | DL | Larry Mateen | 6-1 | 340 | Grand Rapids Community College |
| 97 | DL | Aaron Guy | 6-2 | 345 | Trine University |
| 98 | DL | Mike Bowen | 6-3 | 260 | Cedar Springs High School |
2012 Coaching Staff Our Goal is Stopping Yours...
Head Coach: Frank Sherrod
Asst. Head Coach / Defensive Coordinator: Brad Haney
Offensive Coordinator: BJ Haney
Special Teams: Chaplain Mike Plont
Asst. Coach: Matt Caan
Asst. Coach: Justin Meade
2012 Front Office Staff
Team President: Frank Sherrod
Director of Operations: Justin Meade
General Manager: Angel Meade
Team Chaplain: Chaplain Mike Plont
Team Chiropractor: Dr. Matt Phinney
Statistician: Perry Anderson
Water: Kelly Plont
Film and Photography: Jeff King & King Design
Promotion & Event Coordinator: Matt Caan
Ticketing & Adminissions: Stephanie Sees
PA Announcer: Kevin Napier
PA Spotter: Damien Napier
Spotter: Dave Napier
Transportation: Michael Hall
