http://www.theusfa.com


2009 Defensive Individual Stats

Roster / Player Information Defensive
# Player Name POS TK ASST TOT TK FUMB REC INT SACK
5 KWESI ENU LB/DB 15 4 19 0 1 0
33 MIKE NICHOLS LB 10 4 14 0 3 1
54 RAYDELL LEVELSTON LB 8 4 12 0 0 2
11 TREMAINE REMBERT DB 9 0 9 0 0 0
22 PATRICK MCCULLOUGH DL 7 2 9 0 0 3
44 TONY WOODS LB 7 2 9 1 0 1
4 CULLEN DAVIS DB/WR 4 3 7 1 0 0
17 SCOTT IWANIW DB 7 0 7 0 4 0
47 JUSTIN PATNOUDE LB 5 1 6 0 0 3
12 CHRIS GONZALEZ DB 3 2 5 0 1 0
39 CHASE HUGHES DB 4 1 5 0 0 0
89 CRAIG PLASTER DE 4 1 5 0 0 2
14 CHRIS BOUWENS LB 4 0 4 0 0 0
41 SEAN GRABOWSKI DE/LB 3 1 4 0 0 0
76 MIKE MILLER DL 4 0 4 0 0 0
15 BRENNAN HUISMAN DB 2 1 3 0 0 0
34 RYAN  WILLIAMSON DB 3 0 3 0 0 0
42 PAUL BARBOSA LB 2 1 3 0 0 1
36 ROBERT  CUMMINGS LB 2 0 2 0 0 0
74 SAM  DOCK OL/DL 1 1 2 0 0 0
97 RICK NODA DL 1 1 2 0 0 0
98 ELOY GONZALEZ DL 2 0 2 0 0 0
13 TED BARTHOLOMEW K 0 1 1 0 0 0
21 RONNIE MCCRAE WR/DB 1 0 1 0 0 0
23 TARAIL SUTTON DB 1 0 1 0 0 0
37 JAMES BARBOSA DL 1 0 1 1 0 0
40 JASON  JENNINGS FB 1 0 1 0 0 0
55 EDDIE  HINES LB 1 0 1 0 0 0
2 MAURICE SIMPSON DB 0 0 0 0 0 0
3 JASON  PIERCE WR/DB 0 0 0 0 0 0
10 MARK  HOLDEN DB 0 0 0 0 0 0
18 BEN RAU K 0 0 0 0 0 0
52 ROBERT PLASTER DL 0 0 0 0 0 0
BOLD = Captain
Red = Injured Player
 
TeamW/L
3-1
3-1
1-3
0-4


























































CONTACT | PRIVACY POLICY | VOLUNTEER OPENINGS
Copyright © 2009 West Michigan Force. All Rights Reserved.