http://www.theusfa.com

Stats are only displayed for active players.

# POS PLAYER NAME TOT TKLS SACK INT INT YDS FMBL REC FORCED FMBL
22 DL Patrick McCoullough 28 8 0 0 0 0
4 SS Michael Terranova 18 0 1 0 0 0
89 DL Craig Plaster 16 5 0 0 1 1
12 OLB Michel Curiel 14 0 1 0 0 1
98 DL Eloy Gonzalez 13 4 0 0 1 0
5 OLB Preston Gee 13 2 0 0 0 0
47 DL Mackenzie Wise 11 3 0 0 0 0
21 CB Jason Mills 10 0 1 25 0 0
24 SS William Wise 8 0 2 34 0 0
41 ILB Sean Grabowski 7 0 0 0 0 0
19 OLB Delano Radcliffe 6 0 0 0 0 0
32 ILB Aaron Amato 6 0 0 0 0 0
2 FS Maurice Simpson 6 0 1 7 0 0
39 OLB Jason Treppins 4 0 0 0 0 0
91 DL Larry Mateen 4 0 0 0 0 0
33 OLB Doug Maurer 3 0 0 0 0 0
16 CB  Kwesi Enu 3 0 0 0 0 0
20 CB Tyler Wright 2 0 2 0 0 0
14 CB David Polson 2 0 0 0 0 0
40 ILB Raydell Levelston 2 0 0 0 0 0
3 CB Jason Pierce 2 0 0 0 0 0
26 SS Zeke Cardenas 1 0 0 0 0 0
18 SS Eric Young 1 0 0 0 0 0



CONTACT | PRIVACY POLICY | VOLUNTEER OPENINGS
Copyright © 2009 West Michigan Force. All Rights Reserved.